
    <rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"
        xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom"
        xmlns:georss="http://www.georss.org/georss">
<channel>

  <title><![CDATA[Shanghai Daily: World]]></title> 
  <link>http://www.shanghaidaily.com/world/</link> 
  <description><![CDATA[Shanghai Daily World]]></description> 
  <language>en</language>
  <copyright><![CDATA[Copyright 2001-2021 Shanghai Daily Publishing House]]></copyright>
  <webMaster><![CDATA[ShanghaiDaily]]></webMaster>
  
    
	<item>
		<link>http://www.shanghaidaily.com/world/ChinaHungary-Science-Innovation-Day/shdaily.shtml</link>
		<title>China-Hungary Science  Innovation Day</title>
		<category><![CDATA[World]]></category>
		<pubDate>Sat, 07 Sep 2024 09:20:00 +0800</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<description><![CDATA[THIS year marks the 75th anniversary of diplomatic relations between China and Hungary, with both nations elevating their ties to a comprehensive strategic partnership. As the Guest Country of Honor at ]]></description>
		<content:encoded><![CDATA[
		THIS year marks the 75th anniversary of diplomatic relations between China and Hungary, with both nations elevating their ties to a comprehensive strategic partnership. As the Guest Country of Honor at the 2024 Pujiang Innovation Forum, Hungary will participate in a series of events aimed at strengthening scientific and technological cooperation.

Led by Deputy State Secretary L&aacute;szl&oacute; Bodis from Hungary&rsquo;s Ministry of Culture and Innovation, the Hungarian delegation will take part in the inaugural &ldquo;China-Hungary Science Innovation Day.&rdquo;

Key events include the launch ceremony at the forum&rsquo;s opening, the 10th China-Hungary Science and Technology Cooperation Committee meeting, and a joint evening gala &mdash; &ldquo;China-Hungary Night&rdquo; &mdash; which will bring together forum participants.  The agenda also features the China-Hungary sub-forum, focused on innovation in healthcare and medical research, as well as cooperation between traditional Chinese medicine and Western practices.

Additional highlights include a &ldquo;Smart Hungary&rdquo; project, a special exhibition at the InnoMatch EXPO, and participation in the WeStart summit and other thematic sessions.

These initiatives are designed to create new opportunities for China-Hungary collaboration in science and innovation, further strengthening their partnership and driving forward key developments in areas such as healthcare and technological entrepreneurship.

		]]></content:encoded>
		
	</item>
	
	<item>
		<link>http://www.shanghaidaily.com/world/Japanese-earthquake-toll-hits-48/shdaily.shtml</link>
		<title>Japanese earthquake toll hits 48</title>
		<category><![CDATA[World]]></category>
		<pubDate>Wed, 03 Jan 2024 13:56:00 +0800</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<description><![CDATA[JAPANESE rescuers battled the clock and powerful aftershocks yesterday to find survivors of a New Year’s Day earthquake that killed at least 48 people and caused widespread destruction.

The 7.5-magnitude ]]></description>
		<content:encoded><![CDATA[
		JAPANESE rescuers battled the clock and powerful aftershocks yesterday to find survivors of a New Year&rsquo;s Day earthquake that killed at least 48 people and caused widespread destruction.

The 7.5-magnitude quake that rattled Ishikawa Prefecture on the main island of Honshu triggered tsunami waves more than a meter high, toppled houses, caused a major fire and tore apart roads.

On the Noto Peninsula, the destruction included buildings damaged by fire, houses flattened, fishing boats sunk or washed ashore, and highways hit by landslides.

&ldquo;I&rsquo;m amazed the house is this broken and everyone in my family managed to come out of it unscathed,&rdquo; said Akiko, standing outside her parent&rsquo;s tilting home in the badly hit city of Wajima.

The way 2024 started &ldquo;will be etched into my memory forever,&rdquo; she said after what she called the &ldquo;long and violent&rdquo; earthquake on Monday.

Authorities put the death toll at 48, but the number was expected to rise as rescuers comb through the rubble.

&ldquo;Very extensive damage has been confirmed, including numerous casualties, building collapses and fires,&rdquo; Prime Minister Fumio Kishida said after a disaster response meeting.

		]]></content:encoded>
		
	</item>
	
	<item>
		<link>http://www.shanghaidaily.com/world/SKorean-opposition-leader-stabbed-in-the-neck/shdaily.shtml</link>
		<title>SKorean opposition leader stabbed in the neck</title>
		<category><![CDATA[World]]></category>
		<pubDate>Wed, 03 Jan 2024 13:56:00 +0800</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<description><![CDATA[South Korean opposition Democratic Party leader Lee Jae-myung was stabbed in the neck during a visit to the southern city of Busan yesterday and was airlifted to Seoul after receiving emergency treatment,]]></description>
		<content:encoded><![CDATA[
		SOUTH Korean opposition Democratic Party leader Lee Jae-myung was stabbed in the neck during a visit to the southern city of Busan yesterday and was airlifted to Seoul after receiving emergency treatment, party and emergency officials said.

The suspect, wearing a paper crown with Lee&rsquo;s name on it, approached and asked for an autograph as Lee spoke among a throng of supporters and reporters. He then lunged forward and attacked him, video footage showed.

Lee, who narrowly lost the 2022 presidential election, underwent surgery at Seoul National University Hospital and was in an intensive care unit recovering and conscious, party spokesman Kwon Chil-seung told reporters. He condemned the attack as &ldquo;political terror.&rdquo;

Kwon said earlier medical staff suspected damage to a jugular vein.

The attack by the assailant unfolded quickly while Lee was touring the site of a proposed airport.

Television footage and a video clip on social media platform X showed the man lunging with his arm stretched out and stabbing Lee in the neck, the force of the attack pushing Lee back into the crowd behind him.

Lee grimaced and collapsed. News photographs showed Lee lying on the ground with his eyes closed and bleeding, and people pressing a handkerchief against his neck.

A Busan police official, Son Je-han, told a news briefing the assailant was born in 1957 and used an 18-centimeter knife bought online. He did not identify the suspect and said the motive was being investigated.

Police will seek a charge of attempted murder, media said.

President Yoon Suk Yeol condemned the attack.

&ldquo;This type of violence must never be tolerated under any circumstances,&rdquo; his office quoted him as saying.

A former governor of Gyeonggi province, Lee narrowly lost to conservative Yoon, a former chief prosecutor, in the 2022 presidential election.

		]]></content:encoded>
		
	</item>
	
	<item>
		<link>http://www.shanghaidaily.com/world/Musk-mulls-monthly-charge-for-X-users/shdaily.shtml</link>
		<title>Musk mulls monthly charge for X users</title>
		<category><![CDATA[World]]></category>
		<pubDate>Wed, 20 Sep 2023 00:00:00 +0800</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<description><![CDATA[ONLINE platform X could introduce a monthly fee for all users, its owner Elon Musk said on Monday, citing the need to cut down on bots.

The tech tycoon has made multiple changes since taking over the ]]></description>
		<content:encoded><![CDATA[
		ONLINE platform X could introduce a monthly fee for all users, its owner Elon Musk said on Monday, citing the need to cut down on bots.

The tech tycoon has made multiple changes since taking over the site for US$44 billion in October last year, when it was known as Twitter.

He has fired thousands of employees, introduced a paid premium option, cut content moderation and reinstated formerly banned accounts.

He said in July the platform had lost roughly half its advertising revenue.

Bots &mdash; accounts run by computer programs rather than humans &mdash; are common on X, where they can be used to artificially amplify political messages or racial hatred.

During a talk with Musk on Monday, Israeli Prime Minister Benjamin Netanyahu raised the question of online anti-Semitism, and how X could &ldquo;prevent the use of bots &mdash; armies of bots &mdash; to replicate and amplify it.&rdquo;

Musk replied that the company was &ldquo;moving to having a small monthly payment for use of the X system.&rdquo;

&ldquo;It&rsquo;s the only way I can think of to combat vast armies of bots,&rdquo; he said. &ldquo;Because a bot costs a fraction of a penny &mdash; call it a tenth of a penny &mdash; but if somebody even has to pay a few dollars, some minor amount, the effective cost of bots is very high.&rdquo;

The conversation, broadcast on X, came as the Tesla tycoon is mired in a row with the Anti-Defamation League, a US-based Jewish organization.

Musk has accused the ADL of making unfounded accusations of anti-Semitism that have scared away advertisers and hurt X&rsquo;s revenue.

		]]></content:encoded>
		
	</item>
	
	<item>
		<link>http://www.shanghaidaily.com/world/Thailand-is-top-holiday-stop/shdaily.shtml</link>
		<title>Thailand is top holiday stop</title>
		<category><![CDATA[World]]></category>
		<pubDate>Fri, 15 Sep 2023 00:00:00 +0800</pubDate>
		<dc:creator><![CDATA[Hu Min]]></dc:creator>
		<description><![CDATA[TOUR products for Thailand with departure dates during the National Day holiday plus the Mid-Autumn festival have mostly sold out, major Chinese travel operators say, attributing the boom to a temporary ]]></description>
		<content:encoded><![CDATA[
		TOUR products for Thailand with departure dates during the National Day holiday plus the Mid-Autumn festival have mostly sold out, major Chinese travel operators say, attributing the boom to a temporary visa-free entry policy unveiled by the South Asian country.

Prime Minister Srettha Thavisin said the new scheme would run from September 25 until February 29, 2024, and would &ldquo;test if there is any impact&rdquo; on the Thai economy, AFP reported.

Shanghai-based Spring Tour said its products to Thailand with departure dates between September 28 and October 1 had mostly sold out, with only a few slots left with departure dates during the rest of the holiday. Spring Airlines operates 11 routes between China and Thailand with a weekly round-trip seat capacity of 27,300.

Shanghai-based online travel operator Trip.com said searches for Thailand-related products soared 800 percent within half an hour of the announcement, compared with a day earlier.

The search of Thailand products surged 165 percent as of 3pm on Wednesday from a day earlier, online travel operator Tongcheng Travel reported.

Pattaya, Bangkok, and Phuket are some of the most popular destinations

The practice will both cut the visa application time and planning time for Chinese, the tour operator said.

		]]></content:encoded>
		
	</item>
	
	<item>
		<link>http://www.shanghaidaily.com/world/Morocco-quake-survivors-focus-of-rescue-effort/shdaily.shtml</link>
		<title>Morocco quake survivors focus of rescue effort</title>
		<category><![CDATA[World]]></category>
		<pubDate>Tue, 12 Sep 2023 00:00:00 +0800</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<description><![CDATA[RESCUERS raced against time yesterday to find survivors in the rubble more than 48 hours after Morocco’s deadliest earthquake in over six decades, with nearly 2,500 killed in a disaster that devastated ]]></description>
		<content:encoded><![CDATA[
		RESCUERS raced against time yesterday to find survivors in the rubble more than 48 hours after Morocco&rsquo;s deadliest earthquake in over six decades, with nearly 2,500 killed in a disaster that devastated villages in the High Atlas Mountains.

Search teams from Spain, Britain and Qatar are joining efforts to find survivors of the 6.8 magnitude quake that struck late on Friday night 72 kilometers southwest of Marrakech.

Many survivors spent a third night outside, their homes destroyed or rendered unsafe by Morocco&rsquo;s most powerful earthquake since at least 1900. The death toll has climbed to 2,497 with 2,476 people injured, the state news agency reported yesterday.

In Imgdal, a village about 75km south of Marrakech, women and children huddled early yesterday morning under makeshift tents set up along the road and next to damaged buildings. Some gathered around an open fire. Further south, a car stood crushed by boulders that had fallen from the cliff.

With much of the quake zone in hard-to-reach areas, the full impact has yet to emerge. Authorities have not issued any estimates for the number of people missing.

Roads blocked or obstructed by dislodged rocks have made it difficult to access the hardest hit locations.

People have been salvaging possessions from the ruins of their homes and describing desperate scenes as they dug with their bare hands to find relatives.

Many structures, including homes built in traditional ways using mud bricks and timber, crumbled easily.

The damage done to Morocco&rsquo;s cultural heritage has been emerging gradually. Buildings in Marrakech old city, a UNESCO World Heritage Site, were damaged. The quake also reportedly did major damage to the historically significant 12th-century Tinmel Mosque in a remote mountain area closer to the epicenter.

It was the country&rsquo;s deadliest earthquake since 1960 when an estimated 12,000 people died in a temblor.

In a televised statement on Sunday, government spokesperson Mustapha Baytas said that King Mohammed VI had instructed the prime minister to meet with a ministerial committee that is developing emergency plans, including for home reconstruction.

		]]></content:encoded>
		
	</item>
	
	<item>
		<link>http://www.shanghaidaily.com/world/Two-American-defense-contractors-sanctioned/shdaily.shtml</link>
		<title>Two American defense contractors sanctioned</title>
		<category><![CDATA[World]]></category>
		<pubDate>Fri, 17 Feb 2023 00:01:00 +0800</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
		<description><![CDATA[THE Ministry of Commerce yesterday added two United States companies to the Unreliable Entity List over their involvement in arms sales to China’s Taiwan region.

In a statement, the ministry said it ]]></description>
		<content:encoded><![CDATA[
		THE Ministry of Commerce yesterday added two United States companies to the Unreliable Entity List over their involvement in arms sales to China&rsquo;s Taiwan region.

In a statement, the ministry said it has decided to put Lockheed Martin Corp and Raytheon Missiles &amp; Defense, both US defense contractors, on the list to safeguard China&rsquo;s national sovereignty, security and development interests.

The firms are prohibited from engaging in China-related import or export activities and renewing investment in China. Their senior managers will be banned from entering China, and their work permit, status of stay will be rejected or revoked.

		]]></content:encoded>
		
	</item>
	
	<item>
		<link>http://www.shanghaidaily.com/world/Asias-top-two-eSports-nations-compete-and-intermingle/shdaily.shtml</link>
		<title>Asia’s top two eSports nations compete and intermingle</title>
		<category><![CDATA[World]]></category>
		<pubDate>Wed, 24 Aug 2022 00:48:04 +0800</pubDate>
		<dc:creator><![CDATA[Zhu Shenshen]]></dc:creator>
		<description><![CDATA[South Korean-born eSports player Lee “Scout” Ye-chan, who won his first League of Legends World Championship last year, fits right into Chinese eSports culture.]]></description>
		<content:encoded><![CDATA[
		South Korean-born eSports player Lee “Scout” Ye-chan, who won his first League of Legends World Championship last year, fits right into Chinese eSports culture.He shares a gourmet hotpot with teammates and answers interview questions in Chinese.Born in 1998, Lee began his professional career in his native land, but was discouraged by his prospects for rapid advancement there. So he moved to China in 2016 and joined the Edward Gaming team.Five years on, he is at the top of his game, helping his team to win the championship in League of Legends, a popular game with 600 million players worldwide. In the finals, he was chosen “the most valuable player.” “I have gotten used to the daily life in China,” he told Shanghai Daily. “I like hotpot and I get along with everyone here.”South Korea and China are the two top eSports markets in Asia, and their similarities go beyond training tactics. Both countries have big pools of talent, huge fan bases and a good business environment for eSports.Like soccer and basketball, eSports is a maturing segment of the broader athletics world, with global competition events, regional leagues and transfer seasons.Lee is not alone in seeking fame in China. An increasing number of Korean professional players are exploring career opportunities here.League of Legends, developed by Riot Games, is a multiplayer game with two teams of five players each. Each team occupies and defends their half of the map by controlling characters, with unique abilities and differing styles of play. Like basketball matches, a team usually fields five positions known as top laner, mid laner, jungler, bot laner and support.According to Chinese league rules, each team can have a maximum of two foreign players.South Korean-born players stay in the Chinese league for 2.4 years on average, with some staying up to 7.5 years, according to Riot Games.“We respect different customs and culture, and seek more common ground to create a warm and family-like environment,” according to Edward Gaming, which hires Korean-speaking assistants and encourages foreign players to learn Chinese.Song “Rookie” Eui-jin, a mid laner for the Victory 5 team, has been in the Chinese league for seven years.Song, 25, along with Lee, is generally ranked as among top five mid laners in China. Though he’s a relative newcomer to the Victory 5 team, Song quickly became a popular player.“I have had a long journey in the Chinese league, and now I’m familiar with it,” said Song.Besides eSports skills and experience, he is considered the best Chinese-language speaker among Korean players. Some fans gently chide him for his northeastern accent.Korean star players have excited and galvanized Chinese fans. On Weibo, Lee has 476,000 followers while Song has 3.7 million followers.Friendly matches are often organized among top Chinese and Korean top players, such as the classic strategy game WarCraft. They represent top professional levels in Asia and even worldwide.In 2021, Asian eSports players comprised about 55 percent of the global player base. China’s gaming market revenue hit US$45.6 billion to rank the No. 1 in the world, while South Korea ranked fourth with an income of US$7.1 billion.The two gaming markets will continue rapid growth, at least until 2024, according to researcher Newzoo.The affinity between both countries isn’t surprising. South Korea and China share very similar cultures, according to Kim Seung-ho, consul general of the Republic of Korea in Shanghai.According to latest industry figures, 31 Chinese games ranked among the most popular games in South Korea in the second quarter of 2021.The rapidly growing popularity of eSports has received a big boost from mobile gaming.In South Korea, mobile game revenue accounted for 57 percent of total gaming income in 2020, with a rapid growth rate of 40 percent, per the Korean Creative Content Agency.China, the world’s biggest smartphone market, has similarly experienced rapid growth in mobile games, especially during coronavirus lockdowns, when people spent more time and money on digital entertainment.A mobile version of the League of Legends game debuted in 2021.In July, the Chinese team Nova eSports won the first global championship title in the mobile League of Legends Icons event, held in Singapore. It was the first major international eSports event attended by Chinese teams after the pandemic eased.The Icons event, held in June and July, attracted 24 teams from around the world to compete for titles and prize money totaling US$2 million.
		]]></content:encoded>
		
	</item>
	
	<item>
		<link>http://www.shanghaidaily.com/world/Celebrating-30-years-of-ChinaSouth-Korea-friendship/shdaily.shtml</link>
		<title>Celebrating 30 years of China-South Korea friendship</title>
		<category><![CDATA[World]]></category>
		<pubDate>Wed, 24 Aug 2022 00:48:04 +0800</pubDate>
		<dc:creator><![CDATA[Zhou Yubo]]></dc:creator>
		<description><![CDATA[Ten years ago I was posted to South Korea to cover news.]]></description>
		<content:encoded><![CDATA[
		Ten years ago I was posted to South Korea to cover news. We Chinese have a saying: Ten years pass by during the snapping of the fingers — while in Korean there is a similar saying to the effect: A sea change in a decade.I still remember vividly the bewilderment I experienced when I first set foot on the soil of South Korea in 2012.I was waiting for my flight, all alone, at an airport in Beijing, when I received a text message from a colleague who used to be my superior.“Worry not if thou art alone on thy way ahead, for thy name is to the world spread,” it read.The message was unmistakable: My motherland was right behind me, providing me with the strongest support possible.In 2012, which marked the 20th anniversary of the establishment of the diplomatic relations between China and South Korea, the two countries were enjoying something of a “honeymoon.”With meticulous planning, I and some of my colleagues had, in more than four months afterward, visited no less than 20 provinces and cities in South Korea that enjoyed close ties with China in economic and cultural exchanges.Our intensive interviews led to the production of a 20-episode video series marking the anniversary. This led to three achievements: First, we had given considerable publicity to people.cn; secondly, we had added nearly 20 local governments to our list of business partners; thirdly, I experienced the intensity of Sino-South Korean cooperation, which pointed to the direction of development for the next decade.In another sense, this had been a very long decade. I was involved in nearly a hundred China-South Korea exchange events, ranging from economy, culture, media, sports, public diplomacy, to events focused on the young people. Each coverage, by capturing a memorable moment in the 10 years, testifies to the win-win cooperation and the deepening of friendship between the two peoples.From my own perspective, one of the most challenging experiences in the decade was the local production of a TV program. As TV still commands a significant following in South Korea, since October 2016, my team, in conjunction with South Korean Chinese TV, has been making “Weekly China*Now” talk show for seven consecutive years.In a light-hearted tone, this program gives extensive coverage of the latest development in economic, social and cultural spheres across China, in a narrative style that caters to the viewing habits of the new generation.We managed to provide our South Korean audience with a huge amount of Chinese news events featuring, among others, the opening to traffic of the Hong Kong-Zhuhai-Macau Bridge, the successful launch of the Shenzhou-11 manned spacecraft, the successful planting and harvesting of saltwater rice in Dubai’s desert by Yuan Longping’s team, the maiden flight of the C919, China’s first domestically built large passenger jet, and the innovative cloud graduation ceremony initiated by some Chinese colleges during the COVID-19 lockdown. These events helped show the South Korean audience a China that is friendly and open, economically and scientifically progressive, warm and full of positive energy.Though it was a busy 10 years in South Korea from a professional perspective, I found the years fulfilling, productive and meaningful.China’s relations with the Republic of Korea was reinforced through cooperation during the pandemic.I made my share of contributions, and the South Korean people gave me ample credit and honor in return.In 2014, in recognition of my efforts in publicizing the 2018 PyeongChang Winter Olympic Games, I was honored as Honorary Governor of Gangwon Province. In 2015, upon the recommendation of the Chinese embassy in South Korea, I was chosen as an honorary citizen of Seoul.Looking forward, I sincerely hope that in future people from both countries will learn from each other in co-authoring the next chapter of another 30 years of friendship, in light of mutual respect, cooperation and peace.
		]]></content:encoded>
		
	</item>
	
	<item>
		<link>http://www.shanghaidaily.com/world/Koreatown-restaurant-survives-wobbles-in-the-Kwave/shdaily.shtml</link>
		<title>Koreatown restaurant survives wobbles in the K-wave</title>
		<category><![CDATA[World]]></category>
		<pubDate>Wed, 24 Aug 2022 00:48:04 +0800</pubDate>
		<dc:creator><![CDATA[Yao Minji]]></dc:creator>
		<description><![CDATA[Lee Seung-woong didn’t have an auspicious start when he first came to Shanghai from South Korea in 2005 and worked in an Italian restaurant.]]></description>
		<content:encoded><![CDATA[
		Lee Seung-woong didn’t have an auspicious start when he first came to Shanghai from South Korea in 2005 and worked in an Italian restaurant.The eatery went bust and Lee, then 27, became a street vendor selling Korean snacks late at night. He took in 6,000 yuan (US$883) a day for three days before his stand was closed for violating local regulations.He then planned to open an Italian takeout venue, but his pizza machine was stolen just before opening day. He had to buy a new one.“How could anyone steal it?” Lee told Shanghai Daily. “It was huge and very heavy.”Lee is now operating a seafood BBQ restaurant called Tongyeong Auntie, and he manages to laugh at all his early misfortune.“I’ve had so many failures over the years, but I never thought of leaving Shanghai,” he said. “I can’t explain why. It just never occurred to me.”When the first Italian restaurant shuttered, Lee thought a return to South Korea would ruin an overseas work experience. And the experience was so short-lived that it wasn’t much to put on a resume for a better job.He still regards Shanghai as “a place full of opportunities and potential.” Lee is among many Koreans who have found a welcoming second home in Shanghai and ridden the wave of popularity for all things Korean.According to the Consulate General of South Korea in Shanghai, there were 32,000 South Koreans in the city — including about 7,000 students — as of December 2018.Nearly half of them live in Hongqiao Town in Minhang District — more specifically, in Longbai, an area that has come to be known as Shanghai’s Koreatown.Lee’s first Tongyeong Auntie outlet, which opened seven years ago, sits on Hongquan Road — also called the Korea Street — in the heart of Koreatown, an area where he has been living shortly after his arrival in the city.But Lee said he had never heard of the phrase “Koreatown” until about two years ago, when it suddenly appeared on tourist blogs.When COVID-19 sharply reduced overseas travel, including to popular destinations like South Korea, many Chinese young people satisfied their quest for the exotic by visiting Koreatown, an area celebrated for authentic South Korean culture, cuisine, street markets and groceries.The area became a magnet for Korean expats dating back to the early years of China’s economic reform, starting in 1978.The Hongqiao Economic Development Zone was established in 1983. It was one of China’s first 14 national development zones.The area is close to Hongqiao airport, the city’s only airport for years before the Pudong airport was completed in 1999. Foreign companies, particularly Japanese and Korean, flooded into Hongqiao and many Koreans settled in Longbai.The moniker Koreatown can be found in Minhang District yearbooks as early as in 2007, but the iconic nature of the area didn’t enter general public consciousness until 2013. Now one can search Korea Street on mapping apps when looking for Hongquan Road.Lee, who has tried his hands at various restaurants there, experienced the ups and downs of the area first-hand.“Before 2010, customers at restaurants in this area were mostly Korean or Chinese-Korean,” he recalled.Then the “Korean wave” swept Shanghai, especially in 2013 with the Korean TV drama “My Love from the Star.”“A lot of Chinese people subsequently heard about this area and flooded in,” Lee said. “The influx was very sudden and very obvious.”The so-called “K-wave” of South Korean pop culture has become a worldwide phenomenon, amplified by films like “Squid Game.” The drama became Netflix’s most popular show four weeks into its release in 2021.The wave has largely been generated by social media. Platforms like Weibo show selfies of people holding shot glasses of Korean soju in Koreatown eateries.Lee said the wave swept through Shanghai long before it gained global attention.“Chinese customers wanted a taste of the Korean food shown in TV dramas, especially the fried chicken and BBQ,” he said.“Now almost 90 percent of our customers are Chinese,” Lee said. “Many of them have traveled to South Korea, some more than once, so they know authentic taste.”But culture at times can be subordinate to politics.The K-wave boom took a sudden U-turn in 2016, shortly after South Korea announced it would deploy the Terminal High Altitude Area Defense missile defense shield system. A tension in bilateral relations quickly affected revenues in Koreatown.“People didn’t want to come here after seeing the news,” Lee recalled. “I’m just a normal guy, not that interested in politics or geopolitics, but I follow events closely now because I see how they can affect my business.”Bilateral tensions have notably eased in the past few years, and Chinese customers are back in Koreatown. Lee said he hopes cordial relations between the two countries continue.To get to Koreatown from downtown Shanghai, take Metro Line 10 and get off at Longbai Xincun Station.
		]]></content:encoded>
		
	</item>
	
	<item>
		<link>http://www.shanghaidaily.com/world/Site-of-the-Korean-government-in-exile-a-symbol-of-long-friendship/shdaily.shtml</link>
		<title>Site of the Korean government in exile a symbol of long friendship</title>
		<category><![CDATA[World]]></category>
		<pubDate>Wed, 24 Aug 2022 00:48:04 +0800</pubDate>
		<dc:creator><![CDATA[Bob Yang]]></dc:creator>
		<description><![CDATA[An obscure three-story shikumen (stone-gate) building, tucked away in Shanghai’s busy Xintiandi commercial hub, has become a site of pilgrimage for tens of thousands of South Koreans every year.]]></description>
		<content:encoded><![CDATA[
		An obscure three-story shikumen (stone-gate) building, tucked away in Shanghai’s busy Xintiandi commercial hub, has become a site of pilgrimage for tens of thousands of South Koreans every year.Since the establishment of formal diplomatic relations between China and South Korea three decades ago, six South Korean presidents have visited the Site of the Korean Provisional Government at 306 Madang Road in Huangpu District.The place has been described as the “sanctuary of independence” by former South Korean President Kim Young-sam. Kim Dae-jung wrote “South Korea-China Friendship” in Chinese.Before the COVID-19 outbreak in 2020, over 200,000 tourists, most of them from South Korea, came to pay their respects to the pioneers of the freedom movement every year and learn about the history of their homeland’s struggle in the early 1900s.“It has become a spiritual home for many Koreans and a bridge of goodwill between the two countries,” said Chen Rujie, the site’s director of management.Chen recalls a surge of South Korean tourists in 2019, on the 100th anniversary of the founding of the provisional government.A senior government official laboriously climbed the steep steps to view the restored rooms and exhibitions one after the other. He presented a commemorative plate in appreciation of China’s assistance in the establishment of the provisional government.The Korean Provisional Government, a government in exile, was established in Shanghai in April 1919 by Korean patriots, in response to Japanese suppression of the March 1 Movement, following massive demonstrations and a campaign for Korean independence from Japanese rule.The foreign concessions in downtown Shanghai were a perfect cover for the early members of the Korean government. National leaders like Syngman Rhee, An Chang-ho and Kim Ku were among those who served in the interim government.Between 1926 and 1932, Kim Ku, known as the “father of the Republic of Korea,” lived here, making it the headquarters for different independence groups both in China and abroad.Experts from China and South Korea collaborated between 1988 and 1990 to dig out the historic site after local residents confirmed that the place was frequently visited by South Koreans.In April 1993, the government of then Luwan District (now Huangpu District) relocated the residents, preserved the house and converted it into a small museum.In 2001, the site was significantly expanded to incorporate the adjacent two shikumen houses. The original brick-and-wood building was also converted to concrete.In recent years, the Huangpu District government initiated several other facelift projects to refurbish the entire lane-style neighborhood and restore the nearly century-old house’s original appearance.It now spans about 200 square meters and is divided into three areas for short videos, historical papers and exhibits. The previous decorations and life scenery have been fully restored.A wooden table and chairs show how the provisional government leaders held secret meetings in the sitting room. The kitchen had a traditional stove, wooden shelves and a table that could be instantly converted into a mahjong table in case of attacks by Japanese spies.The second floor recreates Kim Ku and his secretary’s previous office, complete with waxen figurines and copies of the influential newspaper, The Independent.The upper-floor bedroom has three beds that were used by Kim and other government leaders who would stay over after important meetings.Apart from many Chinese calligraphy works that express “love others, love yourself” or “bright,” the kitchen and bedrooms look exactly the same as those of local ordinary families in the early 20th century.According to a site commentator, the decoration is inspired by the traditional living styles of local families because Kim and his colleagues lived there in the same way as their neighbors.An exhibition in the two adjacent shikumen houses recounts how the government-in-exile was created and forced to relocate to numerous other Chinese cities during World War II.The Chinese government’s strong backing is emphasized. They provided them with shelter, offices, accommodation, military training and financial assistance until the government-in-exile was dissolved on August 15, 1948.Due to COVID-19, the site is not yet open to the public.“The site is a symbol of friendship, which will last despite the COVID-19 pandemic,” Chen noted.
		]]></content:encoded>
		
	</item>
	
	<item>
		<link>http://www.shanghaidaily.com/world/ShanghaiRepublic-of-Korea-relations-get-closer-through-cultural-exchanges/shdaily.shtml</link>
		<title>Shanghai-Republic of Korea relations get closer through cultural exchanges</title>
		<category><![CDATA[World]]></category>
		<pubDate>Wed, 24 Aug 2022 00:48:04 +0800</pubDate>
		<dc:creator><![CDATA[Yang Jian]]></dc:creator>
		<description><![CDATA[Kim Seung-ho initiated the idea to host an exhibition featuring artworks by 30 Chinese and South Korean artists born in 1992, when China and the Republic of Korea established formal diplomatic relatio]]></description>
		<content:encoded><![CDATA[
